321
chilometri di cavi impiegati
1.069
tonnellate di CO2 non emessa grazie all'installazione da fonti rinnovabili
5.390
Pannelli installati
1.800
Kw termici installati
321
chilometri di cavi impiegati
1.069
tonnellate di CO2 non emessa grazie all'installazione da fonti rinnovabili
5.390
Pannelli installati
1.800
Kw termici installati
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cosa Facciamo
Chi Siamo